Data that tells the full story.
Catalyze conducts data-driven research to develop winning electoral strategies that reflect citizens’ priorities on immigration and online safety. We design and test messaging to engage voters, counter disinformation, and protect democratic values in an increasingly digital world.
Polling
2025
- Immigration Hub: Trump’s Election is Not a Mandate for Cruelty | January 2025
2024
- Immigration Hub; Voters Overwhelming Support Pathway To Citizenship Over Mass Deportation | July 2024
- Campaign Narratives on the Border and Crime | June 2024
- Battleground Poll On Balanced Immigration Solutions | April 2024
- Immigration Hub; New Polling on Immigration Solutions | March 2024
2023
- Immigration Hub; Battleground Survey Of Latino Voters | September 2023
- Immigration Hub; Battleground Poll On Immigration | April 2023
2022
- Immigration Hub; National Poll Results | October 2022
- Immigration Hub; Battleground Poll Results | August 2022
2021
2020
- Immigration Hub; Trump’s Hardline Immigration Policies and Messaging Failed to Mobilize Votes in Michigan and Pennsylvania | December 2020
- Immigration Hub; Immigration Will Play Significant Role in Persuading and Turning Out Key Bloc of Voters in Tipping-Point States | October 2020
- Immigration Hub; In Final Days of 2020 Election, Voters in Seven Battleground States Who Will Decide Election Outcome Reject Trump’s Immigration Record and Support Pro-Immigration Solutions for America’s Recovery | October 2020
- Immigration Hub; Trump’s Closing Argument Fails to Move Swing Voters in PA, MI, CO; Biden’s Vision for Immigration Reform Gains Votes, Drives Voter Enthusiasm for Democratic Nominee, Damages Trump’s Support | October 2020
- Immigration Hub; New Polling Shows Trump’s Anti-Immigrant Election Strategy is Failing | July 2020
- Immigration Hub; Relentless Efforts to Deport Dreamers Jeopardizes Vote for President Trump | June 2020
2019
- Immigration Hub; New Polling Outlines Democrats’ Path to Victory on Immigration in 2020 with Swing and Democratic Voters | June 2019
- Immigration Hub; Poll Shows Majority of CO, PA, and MI Voters Strongly Support Citizenship for Dreamers and TPS-holders | June 2019
- Immigration Hub; Poll Shows Senator Gardner Losing Colorado Independent Voters as Majority of Voters Oppose Wall and Blame Shutdown on Republicans | January 2019
2018
Voter Segmentation
Memos
2024
- Urgent Threats to the Immigration System in the First 100 Days of a New Trump Administration | October 2024
- Voters Want To Hear Vice President Harris’s Vision To Keep American Families Together | August 2024
- Voters Support New Executive Actions For Dreamers And Undocumented Spouses Of U.S. Citizens | August 2024
- Why “Safety, Security, And Stability” Is A Winning Message For Democrats | June 2024
- How President Biden Can Meet the American Electorate’s Demands on Immigration | March 2024
2023
- Extreme Concessions on Immigration Will Depress Support Among Battleground Voters | December 2023
- Ahead of 2024, President Biden Can Deliver for the American Electorate By Offering a Path Forward for Dreamers, TPS-holders and Immigrant Families | May 2023
2022
2021
- Immigration Hub; Democrats Hold ‘Trust Advantage’ Over Republicans on Citizenship Bills, Need to Go on Offense | June 2021
- Immigration Hub; Latino Voters Support Biden’s Immigration Policies; Will Reward Progress or Punish Inaction on the Issue | May 2021
- Immigration Hub; President Biden and Democratic Immigration Solutions are Opportunities to Win the Debate and Voters | April 2021
- Immigration Hub; Biden’s Solutions on the Border Supported by Americans, Disapprove of Republican Obstructionism | March 2021
2020
- MI Poll: Anti-Immigrant Attacks Against Senator Peters Fail to Convince Voters | November 2020
- Immigration Hub; Battleground Poll Shows Voters View Trump’s Anti-Immigrant Strategy As a Bigger Reason to Vote Against Him Than for Him | September 2020
- Immigration Hub; Nearly 6 Million Swing Voters in Top 2020 Battleground States Poised to Move Away From Trump on Immigration | July 2020
2024 Ad Spending Reports
- Year-End Immigration Ads & Narratives Report | 2024
- October | 2024
- Q3 | 2024
- September | 2024
- August | 2024
- July | 2024
- Q2 | 2024
- June | 2024
- May | 2024
- April | 2024
- Q1 | 2024
- Year-End AdImpact Report | 2022
Right-Wing Media Reports via Immigration Hub
2024
2023
2022

